| Original language | English |
|---|---|
| Pages (from-to) | 43-47 |
| Number of pages | 5 |
| Journal | Financial Analysts Journal |
| Volume | 58 |
| Issue number | 5 |
| DOIs | |
| State | Published - 2002 |
ASJC Scopus Subject Areas
- Accounting
- Finance
- Economics and Econometrics
Stephen R. Moehrle, Jennifer A. Reynolds-Moehrle, Wilbur L. Tomlinson
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 43-47 |
| Number of pages | 5 |
| Journal | Financial Analysts Journal |
| Volume | 58 |
| Issue number | 5 |
| DOIs | |
| State | Published - 2002 |