| Original language | English |
|---|---|
| Pages (from-to) | 251-252 |
| Number of pages | 2 |
| Journal | Journal of Quantitative Criminology |
| Volume | 39 |
| Issue number | 1 |
| DOIs |
|
| State | Published - Mar 2023 |
ASJC Scopus Subject Areas
- Pathology and Forensic Medicine
- Law
Adam Boessen, Marisa Omori, Claire Greene
Research output: Contribution to journal › Comment/debate › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 251-252 |
| Number of pages | 2 |
| Journal | Journal of Quantitative Criminology |
| Volume | 39 |
| Issue number | 1 |
| DOIs |
|
| State | Published - Mar 2023 |